Product Details:
Machine Production | 2-3 Kg/8-10 Hour |
Brand | K D Corporation |
Packaging Type | Carton Box |
Shape | Rectangle |
Size | 24x12 Inch |
Color | White |
Product Details:
Body Material | Mild Steel |
Brand | K D Corporation |
Automation Grade | Manual |
Frequency | 50/60 Hz |
Phase | Single |
Power Source | Electric |
Voltage | 220-240 V |
Product Details:
Minimum Order Quantity | 1 Unit |
Body Material | MS |
Brand | K D Corporation |
Production Capacity | 2 Kg/Hr |
Automation Grade | Fully Automatic |
Delivery | 1 Day |
Frequency | 50 Hz |
Machine Weight | 14 KG |
Motor Power | 12 V |
Power Source | Electric |
Surface Finishing | Powder Coated |
Model Number | CW1920 |
Product Details:
Minimum Order Quantity | 1 Unit |
Body Material | MS |
Brand | K D Corporation |
Production Capacity | 2 Kg/Hr |
Automation Grade | Fully Automatic |
Delivery | 1 Day |
Surface Finishing | Powder Coated |
Product Details:
Body Material | Mild Steel |
Brand | K D Corporation |
Production Capacity | 20000-25000 Wicks/Per Day |
Frequency | 50/60 Hz |
Voltage | 220 V |
Product Details:
Body Material | Mild Steel |
Production Capacity | 20000-25000 Wicks/Per Day |
Brand | K D Corporation |
Frequency | 50 Hz |
Machine Type | Automatic |
Voltage | 220 V |
Product Details:
Body Material | Mild Steel |
Production Capacity | 20000-25000 Wicks/Per Day |
Frequency | 50-60 Hz |
Machine Weight | 20 Kg |
Voltage | 220 V |